


Application |
Model code |
| 3G conformity and deployment, 2x12 paths GSM,20 MHz band-width | 06-24-3G |
GSM450-1900,HSDPA,2x6 paths, 20 MHz BW |
06-12-3G |
| SUI, WLAN, 802.11, 2-6 GHz, 28 MHz BW | 06-12-6G |
| DVB-H, Defence Communications, VHF, low frequencies | 06-MIL |
Description |
Option code |
| Integrated PC with 10,4" TFT-display, LAN100, keyboard, mouse | IPC |
| Integrated Local Oscillators for both RF channels, for 3G model | ILO3G |
| Integrated Local Oscillators for both RF channels, for 6G | ILO6G |
|
SOFI 06 Standard specifications | |
| Frequency Range | 380 MHz to 2700 MHz, (1600-6000 MHz model 6G) |
| RF-Bandwidth | 20 MHz (28 MHz model 6G) |
| Insertion loss input-output | N/A, according to frequency response, no loss between input and output |
| Adjustable operating levels: | RF-input: - 40...0 dBm, RF-output: 0...-167 dBm (no fading) |
| Paths | 24 |
| Delay / distance maximum | 12500 µs @ 1ns step / simulated distance 3746 km or 2326 miles |
| Relative path loss | 0-58 dB (8 dB in reserve) |
| Doppler / speed max | 4000 Hz / simulated speed max 744 km/h @ 5.8 GHz) |
| RF bands filtered | GSM450/480/850/RGSM/DCS/PCS,UTRA (no filters) |
| RF-connectors | 50 ohms N-females for RF-input, RF-output and LO-input |
| RF-performance (typical GSM1800, BW 16 MHz, model 3G) | |
| signal / noise | 60 dB |
| spurious signals in processing band | 47 dBc, -60 dBm with -13 dBm input |
| out of band spurious signals | 59 dBc |
| Local Oscillator leakage | 50 dBc |
| Intermodulation distortion | 45 dBc (3 paths measurement) |
| Local Oscillator (option ILO) | offset=carrier +140 MHz, LO-input: +13 dBm (automatic with option ILO) |
| Remote control | IEEE-488.2, RS-232, SOFILINK, BNC triggers (with option IPC also VGA,LAN100 RJ-45, 4xUSB) |
| Documents | Operators manual. Factory Acceptance Test report. Calibration Certificate |
| Dimensions HxWxD,weight | 308 mm (12.1") x 483 mm (19") x 513 mm (20.2"), 26 kg (57.3 lbs) |
| Warranty, calibration cycle | 36 months |
Sofimation Ltd.
Mr. Vesa Huhtilainen
Phone: +358-9-4780 4400
Fax: +358-9-4780 4440
sales@sofimation.com