Sofimation > Product > SOFI 05



Application | Model code | Delay step | Interface | I/Q system | Note |
| 3G deployment tests, all | 2x10DF | 1 ns | RF | digital | LO=fc +140 MHz |
3G conformity tests, GSM450-PCS | 2x6DF | 1 ns | RF | digital | Recommended |
| GSM 450 / 480 / 850 / RGSM / DCS / PCS | 2x6D | 50 ns | RF | digital | GSM480, GSM850 |
| CDMA | 2x3D | 50 ns | RF | digital | IS-models |
| Defence Communications, VHF | 2x6MIL | 1 ns | RF | digital | 20-100 MHz,160 MHz + |
Description |
Option code |
| Extra attenuator 0-127 dB 450-3000 MHz for all channels, handover and level adaptation | EXTATT127 |
| Inbuilt PC with 10,4" TFT-display, ETHERNET, keyboard, mouse | IPC |
| Pre-installed notebook PC user interface | PC |
| Dynamic Fading Sequence External Trigger Connectors for chaining multiple simulators to test-system operation | DFSETC |
| Adjustable input range 0...-40dBm, output 0...-40 dBm, level ladder | AGC2 |
| Local Oscillator input level +9dBm instead of standard +13 dBm | LO9 |
| Accrediated calibration EN45001 (the standard calibration in new unit free) | ACAB |
| Carriage and insurance paid (CIP) transport to USA or ASIA | CIP |
| CIP Transport to Europe | CIP-EU |
|
SOFI 05 Standard specifications (revision 3) | |
| Frequency Range | 450 MHz to 2200 MHz Underrange down to 160 MHz Overrange up to 2700 MHz |
| RF-Bandwidth | 16 MHz |
| RF-channels | 1-2 (typically 2) |
| Paths/taps: | 2-24 (12 for GSM and 12-20 for 3G) |
| RF-bands filtered: | GSM450/480/850/RGSM/DCS/PCS/UTRA |
| Standard interface: | RF to RF (ask tailored IF- and baseband models) |
| RF-connectors: | "N" type RF-INput, RF-OUTput, LO-INput in rearpanel (not with option ILO) |
| Nominal Operating Levels with AGC and EXTATT127 |
RF-input: - 40...0 dBm, RF-output: 0...-167 dBm (no fading) LO-input: +13 dBm (not with option ILO) |
| Local oscillator | offset + 140 MHz |
| IF frequency | 140 MHz |
| Resolution of Input Data & fading | 12 bits |
| Digital I & Q operation | 12 bits in, 16 bits out |
| Resolution of faded RF-output signal (max dynamics) |
14 bits (>82 dB) |
| Typical spurious at 16 MHz processing band | >47 dBc (->60 dBm) includes carrier leak and I/Q image |
| Typical out of band
spurious (+/- 125 MHz from center f) |
>56 dBc (-69 dBm) |
| Typical LO leak | >-60 dBm |
| Path attenuation range | 0-66.2 dB |
| Max delay | 25 ms (25000 µs) |
| Delay step (full range) | 1 ns in DF model. 50 ns in D model. |
| Max doppler shift | 4 kHz (4000 Hz) |
| Max vehicle speed | 1962 km/h at 2200 MHz |
| Fading Distributions | classical, pure, ricean |
| Predefined channel models | GSM, 3GPP, UMTS, IS-136, IS-97C, IS-55, IS-136,TETRA |
| Peripheral connectors | IEEE-488.2, RS-232 pin male, SOFILINK |
| Shared instruments | Signal Generator for feeding LO and PC for automated remote control |
| User Interfaces | 1. SOFI 03/05 command compatible GPIB. 2. SOFILINK simulation software for Windows. Adapter and cable included. |
| Documents | Operating Manual, Factory Acceptance Test, Certificate of Calibration, CE-certificate, Year 2000 conformity |
| General Characterics | |
| Warranty | 36 months |
| Rack dimensions | 483mm W x 308 mm H x 513 mm D, 19" W x 12.1" H x 20.2" D |
| Weight | 26 kg, 57.3 lbs |
| Power supply | 100-240 V AC, 50-60 Hz, consumption 288 VA at 230V |
| Mounting | 19" mounting brackets, desktop lists included |
| Transit case | carton container with impact indicator |
| Approvals | immunity, emissions, user safety, CE |
8 page brochure for Acrobat Reader, right click, save target as, size 597 KB
92 page manual for Acrobat Reader, right click, save target as
Sofimation Ltd.
Mr. Vesa Huhtilainen
Phone: +358-9-4780 4400
Fax: +358-9-4780 4440
sales@sofimation.com